| Salary History for Marie B Long | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $43,451 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.9 | $0 | $47,216 |
| Change from last Fiscal Year: | 8.66 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.75 | $0 | $50,107 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.75 | $0 | $53,144 |
| Change from last Fiscal Year: | 6.06 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.75 | $0 | $54,870 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $56,659 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $56,659 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $65,562 |
| Change from last Fiscal Year: | 15.71 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.8 | $0 | $68,162 |
| Change from last Fiscal Year: | 3.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $68,162 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $82,555 |
| Change from last Fiscal Year: | 21.12 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $90,917 |
| Change from last Fiscal Year: | 10.13 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $92,061 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $93,205 |
| Change from last Fiscal Year: | 1.24 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $94,370 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.80 | $0 | $95,326 |
| Change from last Fiscal Year: | 1.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6D CCMU | 12-Month 0.80 | $0 | $99,133 |
| Change from last Fiscal Year: | 3.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6D CCMU | 12-Month 0.75 | $0 | $104,146 |
| Change from last Fiscal Year: | 5.06 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6D CCMU | 12-Month 0.75 | $0 | $107,266 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Kwon, | inf | m |
| Harrison, | INDL DEVEL RES PRGM MGR | ROSS SCH Erb Institute |
| Parsons, C | Exec Asst to the Chancellor | m |
| Cory, | Budget Analyst s | integra |
| Divina, | PERIOPERATIVE TECH I | medical assisting |
| T, Ka | UNIT PERSONNEL/PAY CLK II | UMH ACS Nursing Care |
| Young, Lisa C | PHYSICAL THERAPIST I | Art and Arch Custodial Dept |
| soliman, | gme program adm | LSA Philosophy |
| Kazmi, | Claims | Chemical Engineering Dept |
| rose, b | oracle | Facilities |
| Davi, Sam | SR ELECTRONICS TECH | obgyn |
| Random Names from University of Michigan |
|---|
| Smith, Lynetta S |
| Vincent, Jonathan |
| Cyrus, Sara |
| Adams, Matthew |
| Cai, Gretchen Noel |
| Humpula, Michele |
| Monroy, Alysia |
| Ding, Fei |
| Chugh, Rashmi |
| Dobija, Kathryn |