| Salary History for Marie Ann Vitale | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Math - Statistics | 8-Month 0.17 | $4,248 | $24,987 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bradley, Andrew |
| Busatti, AnneMarie |
| Mitchell, Colter Monroe |
| Salvatore, Jana |
| Jolly, Melissa |
| Cole, Douglas |
| Udell, Rodney W |
| Chiu, Zelda |
| Ciesinski, Kathleen |
| Rombach, Heather |