| Salary History for Maribeth Riggs | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_FLINT | ADJUNCT CLINICAL LECTURER | Flint Nursing | 8-Month 0.44 | $14,488 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_FLINT | ADJUNCT CLINICAL LECTURER | Flint Nursing | 8-Month 0.22 | $8,433 | $40,000 |
| Change from last Fiscal Year: | 17.65 % | ||||
| 2024-25 | |||||
| UM_FLINT | ADJUNCT CLINICAL LECTURER | Flint Nursing | 8-Month 0.22 | $8,765 | $41,200 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Davis, Suzanne L |
| Ernst, Elaf |
| Milen, Allison Marie |
| Wilson, Deborah |
| Maxwell, Alaina |
| Hall, Brian S |
| Chiu, Bo Chin |
| Cuddeback, Celia-Luisa |
| Creps, Trieste B |
| Meeks, Jawuan |