| Salary History for Mariam Dalaly | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | DLHS Division of LKS | 12-Month 1.00 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Biostatistics Department | 12-Month 1.00 | $0 | $48,760 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Kidney Epidemiology - Cost Ctr | 12-Month 1.00 | $0 | $56,000 |
| Change from last Fiscal Year: | 14.85 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Kidney Epidemiology & Cost Ctr | 12-Month 1.00 | $0 | $57,669 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Kidney Epidemiology & Cost Ctr | 12-Month 1.00 | $0 | $57,669 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Kidney Epidemiology & Cost Ctr | 12-Month 1 | $0 | $82,320 |
| Change from last Fiscal Year: | 42.75 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Kidney Epidemiology & Cost Ctr | 12-Month 1.00 | $0 | $85,325 |
| Change from last Fiscal Year: | 3.65 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Kidney Epidemiology & Cost Ctr | 12-Month 1 | $0 | $88,670 |
| Change from last Fiscal Year: | 3.92 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Kidney Epidemiology & Cost Ctr | 12-Month 1.00 | $0 | $91,773 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Kidney Epidemiology & Cost Ctr | 12-Month 1.00 | $0 | $91,773 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Whitehouse, Sonja Ha Ki |
| Sanchez, Dathan |
| Ferguson, Cheryl |
| Gilmore, Maria |
| Buetow, Tracy M |
| Kononov, Jaan |
| Mopkin, Latresea |
| Carter, Keiyatta |
| Bigelow, Ericka |
| Shah, Dhruvil |