| Salary History for Maria G Franklin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Central Staff Resource | 12-Month 0.50 | $0 | $64,896 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.50 | $0 | $61,235 |
| Change from last Fiscal Year: | -5.64 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.2 | $0 | $63,627 |
| Change from last Fiscal Year: | 3.91 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shine, Elizabeth |
| Akil, Huda |
| McAteer, Andrea Renee |
| Gallant, Rachael |
| Rahman, Nizhum |
| Kuchapsky, Kara |
| Ayres, M Bernadete |
| Conroy, Catherine |
| Zhu, Wanlei |
| Vrabel, Jennifer |