| Salary History for Maria Soto Gamboa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Epidemiology Department | 12-Month 1 | $0 | $35,707 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Epidemiology Department | 12-Month 1.00 | $0 | $38,838 |
| Change from last Fiscal Year: | 8.77 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gelso, Jodi |
| Lasisi, Oladuni |
| Smith, Tara Lynn |
| Gazaly, Amira |
| Tinker, Blaire |
| Begum, Suhana |
| Lu, Wei Darren |
| Davis, Darling |
| Stewart, Kristin |
| Kross, Ethan F |