| Salary History for Maria Barker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_FLINT | Chief of Staff Regional Campus | Flint Chancellor-s Office | 12-Month 1.00 | $134,799 | $134,799 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_FLINT | Chief of Staff Regional Campus | Flint Chancellor's Office | 12-Month 1.00 | $137,495 | $137,495 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_FLINT | Chief of Staff Regional Campus | Flint Chancellor's Office | 12-Month 1.00 | $140,245 | $140,245 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_FLINT | Chief of Staff Regional Campus | Flint Chancellor's Office | 12-Month 1.00 | $169,000 | $169,000 |
| Change from last Fiscal Year: | 20.50 % | ||||
| 2019-20 | |||||
| UM_FLINT | Chief of Staff Regional Campus | Flint Chancellor's Office | 12-Month 1.00 | $171,535 | $171,535 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nance, Jeff |
| Pember, Tamara Lynn |
| Moore, Marissa |
| Imbody, Samuel |
| Knight, Susan C |
| Morgan, Meredith A |
| Zhang, Wenying |
| Pickus, Matthew |
| Wandell, Regina |
| Ko, Inah |