| Salary History for Margaret A Warden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CONSULTANT-CDS FINANCE | UMH Admissions - Business Svcs | 12-Month 1.00 | $0 | $35,089 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CONSULTANT-FINANCE | UMH CC Bus Svc Team | 12-Month 1 | $0 | $35,967 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CONSULTANT-FINANCE NE | UMH CC Bus Svc Team | 12-Month 1 | $0 | $37,046 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH CC Bus Svc Team | 12-Month 1 | $0 | $38,157 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ray, Monica |
| Sharbowski, Nicholas Dean |
| Evans, Olivia |
| Hale, Scott |
| Chapo, Stefanie Sue |
| Melling, Ann |
| Buckhave, Eric |
| Egnor, Tara |
| Sackett, Taylor |
| Abbott, Chad J |