| Salary History for Marcy Bohm Waldinger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASSOC HOSPS ADMIN - UMH | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $149,761 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASSOC HOSPS ADMIN - UMH | Univ of Mich Cancer Center | 12-Month 1 | $0 | $152,756 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ASSOC HOSPS ADMIN - UMH | Univ of Mich Cancer Center | 12-Month 1 | $0 | $157,339 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1 | $0 | $161,383 |
| Change from last Fiscal Year: | 2.57 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1 | $0 | $161,383 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $166,224 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $171,211 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $171,211 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1 | $0 | $192,304 |
| Change from last Fiscal Year: | 12.32 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $198,073 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $202,530 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $202,530 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $206,580 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thomas, Tonya D |
| Li, Linfeng |
| Lugo-Segovia, Yaneth |
| Karr, Jessi |
| Baron, Timothy |
| Ngalula, Gisele |
| Thomas, William Robert |
| Hagar, Justin |
| Janko, Richard |
| Pivaral, Alyssa Joy |