| Salary History for Marcia Estrada | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Specimen Processor | MM Path Specimen Processing | 12-Month 0.5 | $0 | $32,947 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Specimen Processor | MM Path Specimen Processing | 12-Month 0.70 | $0 | $32,947 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Specimen Processor | MM Path Specimen Processing | 12-Month 0.70 | $0 | $42,640 |
| Change from last Fiscal Year: | 29.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Frencher, James Tellis |
| Weiss, Sarah |
| Tamayo, Michiko |
| Sergent, Allison |
| Bazzi, Mohamed |
| Kroslak, George |
| Jira, Lukas |
| Hughes, Richard E |
| Cull, Abigail |
| Schoenebeck, Grant |