| Salary History for Marcela Paola Newman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.4 | $17,054 | $42,636 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.2 | $8,527 | $42,636 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kenyon, Tanner |
| Krummrey, Mariah |
| Barget, Anna |
| Lilla, Selena |
| Campbell, Pamela A |
| McDermott, Catherine |
| Smith, Shawna |
| Meador, Alicia |
| Thielen, Joanna Elizabeth |
| Davis, Fatima |