| Salary History for Marc Bitterle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | OS Programmer Associate | ITS ARC Advanced Research Comp | 12-Month 1 | $0 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | OS Programmer Associate | ITS ARC Advanced Research Comp | 12-Month 1.00 | $0 | $69,056 |
| Change from last Fiscal Year: | 4.63 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | OS Programmer Associate | ITS ARC Advanced Research Comp | 12-Month 1.00 | $0 | $71,128 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewis, Hilary |
| Pena, Margarita |
| Peabody, Amanda |
| Wang, Yu |
| Casey, Andrea Louise |
| Crisostomo, Maria |
| Jarema, David J |
| Bradshaw, Anthony |
| Peyton, Jordan |
| Nulle, Jill Christine |