| Salary History for Maral Aktokmakyan Erdogan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Armenian Studies | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ball, Deborah | Data/Info Architect Lead | CoE |
| west, d | FIRE EXT | MM Molec |
| Tessier, | Customer Help | F |
| ash, g | Sr b | LSA Opp |
| THOMPSON, HEATHER | PROGRAM MGR | lsa |
| Sherman, Erica Sue | NP neo | Special Collections Library |
| Ellis, John S | Recreation | Mm |
| K, BRad | Strategic Planning Man | UMH Ophthy Livonia ASC |
| yin, yafeng | Strength | Art History |
| MOrales, | AUTH | Rsch Strategic Plan Wk Streams |
| Beadle, | clin prof | Lsa opportunity |
| Random Names from University of Michigan |
|---|
| Gebeck, Jr |
| Schindel, Bethany |
| Henderson, Daniel Reining |
| Huang, Jiahui |
| Khan, Muneer Ahmad |
| Karac, Miroslav |
| Miteza, Ilir |
| Sobeck, Thomas |
| Devlin, Danielle |
| Enos, Terisha |