| Salary History for Mamadou Lamine Diagne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $42,840 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hubbard, Jennifer |
| Davis, Julie |
| Moggach, Gordon |
| Muzzin, Elisabeth |
| Mishoyan, Sosy |
| Stawasz, Andrew H |
| Iyengar, Veena |
| Steiner, Cory |
| Murray, Timothy |
| Baber, Desire' |