| Salary History for Madison Rich | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | MM UH Pharmacy Services | 12-Month 1 | $0 | $40,623 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | MM UH Pharmacy Services | 12-Month 0.50 | $0 | $42,451 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | MM Operating Rooms - CVC | 12-Month 1 | $0 | $52,469 |
| Change from last Fiscal Year: | 23.60 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | MM Operating Rooms - CVC | 12-Month 1.00 | $0 | $52,469 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Surgical Technologist | MM Operating Rooms - CVC | 12-Month 1.00 | $0 | $59,093 |
| Change from last Fiscal Year: | 12.62 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Rebekka Elizabeth |
| Bachmann, Suzan |
| Hall, Fentrices |
| Merillat, Taylor |
| Draelos, Anne |
| Huang, Leah |
| Chang, Echo S |
| Li, Qiaoqiao |
| Winston, Sheldon |
| Smith III, Billy |