| Salary History for Madeline Griffin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | CW H.O. Core Ob/Gyn | 12-Month 1.00 | $0 | $52,618 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | CW H.O. Core Ob/Gyn | 12-Month 1.00 | $0 | $56,318 |
| Change from last Fiscal Year: | 7.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kirakosyan, Armine |
| Grubb, Margaret Eileen |
| Spearman, Kathleen |
| Krstovich, David |
| Kim, Soyon |
| Lemm, Bethany Lee |
| Milliken, Maxwell |
| Harp, Mona |
| Decker, Ilka |
| Duffield, Farrah |