| Salary History for M Dianne Hahn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $61,318 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 4D Neuro ICU | 12-Month 0.6 | $0 | $63,461 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 0.6 | $0 | $68,307 |
| Change from last Fiscal Year: | 7.64 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 0.6 | $0 | $70,013 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.6 | $0 | $72,301 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $74,651 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $74,651 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $80,288 |
| Change from last Fiscal Year: | 7.55 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.6 | $0 | $82,410 |
| Change from last Fiscal Year: | 2.64 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $82,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $89,170 |
| Change from last Fiscal Year: | 8.20 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D Neuro ICU | 12-Month 0.60 | $0 | $92,747 |
| Change from last Fiscal Year: | 4.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Szczepanski, Marcin |
| Ludwig, Jane E |
| Caverly, Elizabeth |
| Hasan, Md Tanvir |
| Yeary, John D |
| Malis, April |
| Feitel, Greta |
| Kapritsos, Emmanouil |
| Rathbun, Caroline |
| Hatcher, William |