| Salary History for Lynn Monson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Dean's Office&Fac Affairs | 12-Month 1.00 | $81,600 | $81,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $85,460 | $85,460 |
| Change from last Fiscal Year: | 4.73 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $88,246 | $88,246 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $88,246 | $88,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1 | $90,011 | $90,011 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $91,811 | $91,811 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1 | $95,024 | $95,024 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $97,875 | $97,875 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Communications Manager | DENT Marcom | 12-Month 1.00 | $100,811 | $100,811 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| freiman, | cost Accountant | LSA |
| vasquez, | Camp | UMH Virology Lab |
| bazzi, | Developmen | Flint Political Science |
| Rabourn, | facilities man | ROSS SCH Events |
| goodell, | counseling psych | UMHCancerRegistry |
| sulliv, | Lang | Neurosurgery |
| north, | Hva | LSA Mathematics |
| h, todd | Special adv | Dbn Col of Eng |
| Higginbotham, | dialysis tech | endoc |
| Levins, | MEDICAL CODER out | Housing |
| gibson, | direct | Revenue Cycle Coding Unit |
| Random Names from University of Michigan |
|---|
| Blunk, Aric |
| Thornton, Sarah |
| Borton, Lisa |
| Wagh, Saniya Hari |
| Flynn, Michael |
| Howcroft, Justin |
| Cesarz, Austin |
| Canterbury, Shannon |
| Bui, Michael Wesley |
| Cornell, Teresa Lynn |