| Salary History for Luther K Todd | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Salow, Paul A |
| Tankka, Casey |
| Leja, Brett |
| Estell, Kenneth |
| Roberts, Jamie |
| Sirirathasuk, Chakaphat |
| Cogswell, Lindsay M |
| Bennett, Carla |
| Simmons, Hannah Joy |
| Carter, Michaela |