| Salary History for Lorraine R Buis | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2013-14 | ||||||
| UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | School of Information | 12-Month 0.25 | $18,614 | $74,455 | |
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $91,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $165,455 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $93,305 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $19,084 | $76,335 | |
| There is more than one entry with the same first and last name of this year. | Total: | $169,640 | ||||
| Change from last Fiscal Year: | 2.53 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $94,908 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $19,413 | $77,652 | |
| There is more than one entry with the same first and last name of this year. | Total: | $172,560 | ||||
| Change from last Fiscal Year: | 1.72 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $96,332 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $19,898 | $79,593 | |
| There is more than one entry with the same first and last name of this year. | Total: | $175,925 | ||||
| Change from last Fiscal Year: | 1.95 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $98,500 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $20,346 | $81,384 | |
| There is more than one entry with the same first and last name of this year. | Total: | $179,884 | ||||
| Change from last Fiscal Year: | 2.25 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $111,116 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $20,855 | $83,419 | |
| There is more than one entry with the same first and last name of this year. | Total: | $194,535 | ||||
| Change from last Fiscal Year: | 8.14 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $114,012 | |
| UM_ANN-ARBOR | Asst Professor | School of Information | 9-Month 0.25 | $21,320 | $85,277 | |
| There is more than one entry with the same first and last name of this year. | Total: | $199,289 | ||||
| Change from last Fiscal Year: | 2.44 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Family Medicine | 12-Month 0.75 | $0 | $124,287 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $23,238 | $92,952 | |
| There is more than one entry with the same first and last name of this year. | Total: | $217,239 | ||||
| Change from last Fiscal Year: | 9.01 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Family Medicine | 12-Month 0.75 | $0 | $127,705 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $31,694 | $126,776 | |
| There is more than one entry with the same first and last name of this year. | Total: | $254,481 | ||||
| Change from last Fiscal Year: | 17.14 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Family Medicine | 12-Month 0.75 | $0 | $134,626 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $33,120 | $132,481 | |
| There is more than one entry with the same first and last name of this year. | Total: | $267,107 | ||||
| Change from last Fiscal Year: | 4.96 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Family Medicine | 12-Month 0.75 | $0 | $145,665 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $33,120 | $132,481 | |
| There is more than one entry with the same first and last name of this year. | Total: | $278,146 | ||||
| Change from last Fiscal Year: | 4.13 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Family Medicine | 12-Month 0.75 | $0 | $150,763 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $34,445 | $137,780 | |
| There is more than one entry with the same first and last name of this year. | Total: | $288,543 | ||||
| Change from last Fiscal Year: | 3.74 % | |||||
| 2025-26 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Family Medicine | 12-Month 0.75 | $31,057 | $155,279 | |
| UM_ANN-ARBOR | Assoc Professor | School of Information | 9-Month 0.25 | $35,478 | $141,914 | |
| There is more than one entry with the same first and last name of this year. | Total: | $297,193 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Bolt, | Test | MM BCSC OR Admin |
| Raoof, | Ult | MM HITS FA Business Management |
| olson, s | Financial Consultant | Psychiatry Department |
| Landini, Kimberly | Specimen | OFA Office of Financial Aid |
| Liu, Jia | call center inter sup | LSA Women |
| lessnau, | exhibit | Dbn College of Business |
| hazz, | customer | carpen |
| B, Zach | allied health ass | Psychiatry Department |
| Reppen, | bill | MM Kresge Hearing Research Ins |
| f, lori | Systems ad | CoE Research |
| Ellis, Ashley | Police l | mm speech |
| Random Names from University of Michigan |
|---|
| Katz, Catherine |
| Shehan, Zachary |
| Provenzano, Seraphina |
| Stevenson, Brittany |
| Gaedeke, Kimberly |
| Pethke, Marta Bauer |
| Love, Eric |
| Folk, Rachel |
| Choo, Alice |
| Vaughan, Marry |