| Salary History for Lloyd Craig Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | LS-A Physics Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | LSA Physics | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | LSA Physics | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | LSA Physics | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stoll, David William |
| Arizaca-Dileo, Patricia |
| Brannan, Kayla |
| Wang, Di |
| Bergler, Katlyn |
| Luo, Cathy |
| Kindervater, Kristen |
| Kluk, Mark |
| Marlow, Emily |
| Rasor, Samantha |