| Salary History for Lizi Wu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Plastic Surgery Section | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Janene |
| Thole, Karen A |
| Kasputis, Amy |
| Knight, Hailey |
| Eisley, Hero |
| Wettlin, Wendolyn |
| Robinson, Yatesha Dionne |
| Kitchen, Holly |
| Astafyev, Yevgeny |
| Sutherland, Margaret |