| Salary History for Lisa S Seyfried | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | LECTURER | Psychiatry Department | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Mental Hlth Research Institute | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $0 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mental Hlth Research Institute | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | LECTURER | Psychiatry Department | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $0 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1 | $86,250 | $115,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1 | $69,863 | $116,438 | |
| Change from last Fiscal Year: | 1.25 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1 | $71,260 | $118,767 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1.00 | $87,650 | $121,736 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1.00 | $83,024 | $133,910 | |
| Change from last Fiscal Year: | 10.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1.00 | $76,960 | $148,000 | |
| Change from last Fiscal Year: | 10.52 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1 | $9,885 | $152,070 | |
| Change from last Fiscal Year: | 2.75 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1.00 | $13,249 | $155,872 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1.00 | $36,427 | $159,769 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1.00 | $21,569 | $159,769 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 1.00 | $23,409 | $173,400 | |
| Change from last Fiscal Year: | 8.53 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $25,975 | $190,740 | |
| Change from last Fiscal Year: | 10.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $15,302 | $215,000 | |
| Change from last Fiscal Year: | 12.72 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $20,425 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $4,300 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $4,300 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Psychiatry Department | 12-Month 1.00 | $4,300 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Psychiatry Department | 12-Month 1 | $4,300 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Psychiatry Department | 12-Month 1.00 | $4,300 | $215,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Psychiatry Department | 12-Month 1 | $4,700 | $235,000 | |
| Change from last Fiscal Year: | 9.30 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Psychiatry Department | 12-Month 1.00 | $4,700 | $235,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Kadomoto, Suguru |
| Taub, Breanne |
| Carl, James |
| Maloney, Mary |
| Patton, Graham |
| Ryan, Angela |
| Siebenaller, Daniel |
| Luo, Lingfeng |
| Overbey, Mone' |
| Oertel, Heather |