| Salary History for Lisa Marie Barfield | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Med Office Receptionist Hlth | Univ Ctr for Child and Family | 12-Month 1.00 | $0 | $30,138 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Med Office Receptionist Hlth | Univ Ctr for Child - Family | 12-Month 1.00 | $0 | $30,440 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gallegos, Shirley |
| Williams, Tahja |
| Ratkov, Daniel |
| Lopez, Joyce L |
| Koss, Joseph |
| Dorsch, Michael Patrick |
| Zakalik, Michael |
| Van Horn, Lisa M |
| Klapperich, Kimberly |
| Brooks, Eric |