| Salary History for Lisa Marie Aaron-Laco | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 6A | 12-Month 0.90 | $0 | $59,550 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 6A | 12-Month 0.90 | $0 | $60,590 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Nursing 6A | 12-Month 0.90 | $0 | $64,646 |
| Change from last Fiscal Year: | 6.69 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Nursing 6A | 12-Month 0.90 | $0 | $67,808 |
| Change from last Fiscal Year: | 4.89 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Nursing 6A | 12-Month 0.90 | $0 | $71,822 |
| Change from last Fiscal Year: | 5.92 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH 6A | 12-Month 1.00 | $0 | $77,106 |
| Change from last Fiscal Year: | 7.36 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH 6A | 12-Month 1.00 | $0 | $81,952 |
| Change from last Fiscal Year: | 6.29 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH 6A | 12-Month 1.00 | $0 | $87,152 |
| Change from last Fiscal Year: | 6.35 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC 6A | 12-Month 1 | $0 | $92,726 |
| Change from last Fiscal Year: | 6.40 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC 6A | 12-Month 1.00 | $0 | $103,043 |
| Change from last Fiscal Year: | 11.13 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC 6A | 12-Month 1 | $0 | $120,099 |
| Change from last Fiscal Year: | 16.55 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM 6A1 | 12-Month 0.80 | $0 | $136,157 |
| Change from last Fiscal Year: | 13.37 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM 6A1 | 12-Month 0.80 | $0 | $141,606 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Shiver, | org dev | Lsa econ |
| Wasielewski, Jeffrey L | Ground | UMS Marketing |
| Borgs, | civil | CME and lifelong learning |
| Demas, | Ane | UMH South Main RAD |
| jones, st | perfus | DENT Clinic Billing Ofc |
| Plate, | Clin Bus Analyst S | Chemical Engineering Dept |
| Bald, | Academic Advisor/Couns Sen | clin eng |
| Moore, | AUTOCLAVE MAINTENANCE and REPAIR | MM Rad Oncology |
| Winiar, | Mee | MM OBGYN RN Answer Line |
| Maier, | Cardiac sono non | AFSCME |
| moser, s | Ped | UMH MCIT Training Services |
| Random Names from University of Michigan |
|---|
| Booker, Miles |
| Arnold, Quinn |
| Jones, Jenifer Anita |
| Ewald, Luanne |
| Spiegel, Joyce M |
| Brown, Shantavia |
| Bisco, Erin |
| Parks, Sarah |
| Bajcz, Max Thomas |
| Wells, Rozhane |