| Salary History for Lisa Herald Coon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Emergency Medicine UM Adult | 12-Month 1.00 | $0 | $63,757 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | MM Emergency Medicine UM Adult | 12-Month 1 | $0 | $66,307 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Meetings/Special Events Mgr | MM Emergency Med Critical Care | 12-Month 1.00 | $0 | $73,150 |
| Change from last Fiscal Year: | 10.32 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Meetings/Special Events Mgr | MM Emergency Med Critical Care | 12-Month 1 | $0 | $75,410 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Meetings/Special Events Mgr | MM Emergency Med Critical Care | 12-Month 1.00 | $0 | $78,427 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Meetings/Special Events Mgr | MM Emergency Med Critical Care | 12-Month 1.00 | $0 | $81,564 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Brotchner, | HR Records Intermediate Supr | Detroit Observatory |
| larro, | Art Services Intermediate | Procurement70 |
| blo, | Strategic Implementation Dir | Academic |
| harper, | Architectural Drafter Inter | Rackham Prof Dev |
| Solomon, | systems administrator ass | Healthcare Policy |
| Mattes, | Be | Flint |
| Ferguson, | Change Management Lead | of0 |
| Garr, | Research Process Sr | 7 |
| Scheidler, | Revenue Cycle Coding Sup | MM Frankel CVC Administration |
| Cotts, | Rad | MM path |
| han, | Student Admin Asst I | ums |
| Random Names from University of Michigan |
|---|
| Blackmore, Kimberly |
| Collett, Zachary |
| Bryant, Nicole E |
| Ashley, Shaun |
| Korte, Sydney |
| Chen, Bingxin |
| Gilbert, Tina Marie |
| Goy, Andrew |
| Kowatch, Kelly A |
| Farah, Amanda |