| Salary History for Lisa G O'Leary | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Ped Cardio/Thor ICU | 12-Month 0.6 | $0 | $61,318 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.6 | $0 | $65,374 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Holden ICU Nursery | 12-Month 0.9 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Holden ICU Nursery | 12-Month 1 | $0 | $79,498 |
| Change from last Fiscal Year: | 17.78 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greer, Keeomi |
| Walterhouse, Thomas R |
| Reynolds, Mark |
| Moore, Jennifer |
| Silm, Kristine |
| Fahr, Noelle |
| Cichocki, Mark W |
| Ozanich, Jane R |
| Reading, Victoria |
| Wong, Jean Hsien Chen |