| Salary History for Lisa E Kelley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | Unions-Recreation | 12-Month 0.50 | $0 | $30,450 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | Unions-Recreation | 12-Month 0.5 | $0 | $30,907 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mohr, Andrew |
| McDowell, Kaitlin |
| Juneau, Michael |
| Myrick, Robin |
| Blank, Melissa |
| Fletcher, Breanne |
| Santillan, Michele |
| Kettmann, Matthew |
| Burgess, William |
| Norton, Jonathan |