| Salary History for Lisa Ann Warren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Cardiovascular Center 4 | 12-Month 0.70 | $0 | $26,998 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Cardiovascular Center 4 | 12-Month 0.60 | $0 | $27,808 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Cardiovascular Center 4 | 12-Month 0.40 | $0 | $27,808 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Donnelly, Gerard |
| Davis, Olivia C |
| Hunter, Katherine |
| Walter, Krysta |
| Dean, Stephanie |
| English, Anita M |
| Lapp, Kaycee |
| Calvo, Jorrey |
| George, Marcus |
| Novara, Meegan A |