| Salary History for Lisa Gustafson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Radiation Oncology | 12-Month 1.00 | $0 | $29,060 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Subjects Associate | Neurology Department | 12-Month 1.00 | $0 | $31,621 |
| Change from last Fiscal Year: | 8.81 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Krupnikov, Yanna |
| Terrell-Johnson, Megan |
| Nicholson, Bryan |
| Salter, Charissa |
| Fair, Channon |
| Pan, Tong |
| Corbitt, Jacob |
| Dodde, Sydney |
| Ajam, Darius |
| Reynolds, Jayne |