| Salary History for Lisa Berndt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $24,755 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Supply/Stock Clerk Inter | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $27,040 |
| Change from last Fiscal Year: | 9.23 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Supply/Stock Clerk Inter | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $28,132 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | IC Planner Associate | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 35.08 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | IC Planner Associate | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $39,330 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Contract Administrator Assoc | UMH Contracts & Proc Admin | 12-Month 1.00 | $0 | $43,563 |
| Change from last Fiscal Year: | 10.76 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | UMH Contracts - Proc Admin | 12-Month 1.00 | $0 | $46,170 |
| Change from last Fiscal Year: | 5.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | UMH Contracts & Proc Admin | 12-Month 1.00 | $0 | $47,555 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | Supply Chain Transactional Pur | 12-Month 1.00 | $0 | $47,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | MM Supply Chain Transactna Pur | 12-Month 1 | $0 | $48,982 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | MM Supply Chain Transactna Pur | 12-Month 1.00 | $0 | $51,186 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | MM Supply Chain Transactna Pur | 12-Month 1 | $0 | $58,415 |
| Change from last Fiscal Year: | 14.12 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Assoc | MM Supply Chain Transactna Pur | 12-Month 1.00 | $0 | $61,103 |
| Change from last Fiscal Year: | 4.60 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ross, Harley |
| Wendt, Megan |
| St Pierre, George |
| Wilson, Trinity |
| Richison, Carlos |
| Moran, Samuel I |
| Routowicz, Erin Kathleen |
| SoRelle, Elliott |
| Kaur, Inderjit |
| Heino, Kathyrn |