| Salary History for Lindsey Taggart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Admissions Officer Senior | OUA Recruitment Administration | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admissions Officer Senior | OUA Recruitment Administration | 12-Month 1.00 | $42,025 | $42,025 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Recruiting Coordinator Unit | OUA Recruitment Administration | 12-Month 1.00 | $47,001 | $47,001 |
| Change from last Fiscal Year: | 11.84 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Recruiting Coord Sr Unit | OUA Recruitment Administration | 12-Month 1.00 | $51,000 | $51,000 |
| Change from last Fiscal Year: | 8.51 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Recruiting Coord Sr Unit | OUA Recruitment Administration | 12-Month 1.00 | $52,658 | $52,658 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Recruiting Coord Sr Unit | OUA Recruitment Administration | 12-Month 1.00 | $52,658 | $52,658 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Recruiting Coord Sr Unit | OUA Recruitment Administration | 12-Month 0.8 | $42,969 | $53,711 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McNeil, Kiley |
| Vaquera, Melissa |
| Zhong, Guiying |
| Spaulding, Kathryn |
| Rosa De Sousa, Marta |
| Goren, Eva |
| Scavia, Donald |
| Zaran, Frank K |
| Matouka, Michele |
| Arnedt, John Todd |