| Salary History for Lindsay Phillips | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2017-18 | ||||||
| UM_ANN-ARBOR | Social Worker MSW | UMH ED Social Work Care Mgt | 12-Month 0.30 | $0 | $52,821 | |
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.50 | $0 | $54,141 | |
| There is more than one entry with the same first and last name of this year. | Total: | $106,962 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.90 | $0 | $59,006 | |
| Change from last Fiscal Year: | -44.83 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.90 | $0 | $60,827 | |
| Change from last Fiscal Year: | 3.09 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Batool, Sana |
| Stone, Jalen |
| Brewer, Haylee |
| Preston, Yume |
| Johnson, Kathryn Lea |
| Stimmel Graham, Anya |
| Ramaswamy, Vidya |
| Kello, Fallon |
| Li, Coral |
| Wade, Meridith |