| Salary History for Linda K Grischy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC I | BUS SCH Tauber Man Institute | 12-Month 1.00 | $0 | $48,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC I | BUS SCH Tauber Man Institute | 12-Month 1 | $0 | $49,430 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Besci, Ozge |
| Fenno, J Christopher |
| Tucker, Aaron |
| Komano, Jean Louis |
| Liu, Yanni |
| Brand, Erica |
| Khairkhah, Niloofar |
| Azzaro, Nicholas |
| St Andre, Jennifer |
| Reece, Kimberly |