| Salary History for Lilia Aisha Rabia | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $0 | $47,472 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zeng, Xianyi |
| Wu, Di |
| Ruff, Eva |
| Farquhar, Nicole |
| Awad, Ahmad |
| Mercieca, Gabrielle |
| Toups, Eric James |
| Amonoo, Gilbert |
| Cruse, Andrea |
| Jensen, Lars Bjorn |