| Salary History for Liese Ann Hull | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | LS-A Comprehensive Studies Pgm | 8-Month 0.00 | $0 | $28,320 | |
| UM_ANN-ARBOR | STUDENT ADVISOR | LS-A Comprehensive Studies Pgm | 12-Month 1.00 | $42,480 | $42,480 | |
| There is more than one entry with the same first and last name of this year. | Total: | $70,800 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | LSA UG: Comprehensive Studies | 8-Month 0 | $0 | $28,320 | |
| UM_ANN-ARBOR | STUDENT ADVISOR | LSA UG: Comprehensive Studies | 12-Month 1 | $44,380 | $44,380 | |
| There is more than one entry with the same first and last name of this year. | Total: | $72,700 | ||||
| Change from last Fiscal Year: | 2.68 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | LSA UG: Comprehensive Studies | 8-Month 0 | $0 | $31,213 | |
| UM_ANN-ARBOR | STUDENT ADVISOR | LSA UG: Comprehensive Studies | 12-Month 1 | $46,280 | $46,280 | |
| There is more than one entry with the same first and last name of this year. | Total: | $77,493 | ||||
| Change from last Fiscal Year: | 6.59 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 0.83 | $39,006 | $47,280 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | LSA UG: Comprehensive Studies | 8-Month 0 | $0 | $95,640 | |
| There is more than one entry with the same first and last name of this year. | Total: | $142,920 | ||||
| Change from last Fiscal Year: | 84.43 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1 | $48,790 | $48,790 | |
| Change from last Fiscal Year: | -65.86 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $49,765 | $49,765 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $52,765 | $52,765 | |
| Change from last Fiscal Year: | 6.03 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $53,565 | $53,565 | |
| Change from last Fiscal Year: | 1.52 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1 | $55,433 | $55,433 | |
| Change from last Fiscal Year: | 3.49 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $56,383 | $56,383 | |
| Change from last Fiscal Year: | 1.71 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $57,183 | $57,183 | |
| Change from last Fiscal Year: | 1.42 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $58,201 | $58,201 | |
| Change from last Fiscal Year: | 1.78 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $59,401 | $59,401 | |
| Change from last Fiscal Year: | 2.06 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $61,197 | $61,197 | |
| Change from last Fiscal Year: | 3.02 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $62,297 | $62,297 | |
| Change from last Fiscal Year: | 1.80 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $63,320 | $63,320 | |
| Change from last Fiscal Year: | 1.64 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $64,570 | $64,570 | |
| Change from last Fiscal Year: | 1.97 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $66,070 | $66,070 | |
| Change from last Fiscal Year: | 2.32 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $66,070 | $66,070 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1 | $68,052 | $68,052 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $71,434 | $71,434 | |
| Change from last Fiscal Year: | 4.97 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1 | $73,577 | $73,578 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | 12-Month 1.00 | $77,500 | $77,500 | |
| Change from last Fiscal Year: | 5.33 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Dixson-Bey, Marsha |
| Collins, Emily Anne |
| Robson, Beverly |
| Purington, Ella |
| Park, Byoung-Keon |
| Welch, Leslie |
| Draelos, Mark Theodore |
| Knight, Kayla |
| Benson, Mark R |
| Nabha, Sanaa |