| Salary History for Liese Exelmans | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2018-19 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Communication Studies | 8-Month 0.66 | $16,002 | $48,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Communication Studies | 12-Month 0.33 | $0 | $50,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $98,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Bouchard, Claire |
| Benavides, Theresa |
| Sandifer, Sajidah |
| Hartfield, Melissa |
| Sexton, Renee |
| Kholdani, Haleh |
| Hodges, Lauren |
| Rousu, Clair |
| Du, Qian |
| Boone, DeShanda |