| Salary History for Lei Duan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Chinese Studies | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Chinese Studies | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maletta, Kellie |
| Chen, Pei-Lin A |
| Cameron, Jennifer |
| Lohr, Megan |
| Olson, Michael |
| Bowman, Elizabeth |
| Das, Jayabrata |
| Lomeli, Yojairo |
| Murphy, Amari |
| Lopez-Torres, Michael |