| Salary History for Leandro Ribeiro Lustosa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $57,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $57,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $57,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Velis, Elder |
| Cameron, Robert |
| Alley, Morgan |
| Stewart, Mary Louise |
| Akins, Xavier |
| Newstead, Michael W |
| Eyster, Kali |
| Heininger, William |
| Kress, Marjorie |
| Chen, You-Shin |