| Salary History for Leah Delia Minc | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | LS-A Anthropology Dept | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | SR RES ASSOC PHYS SCI | Mich Memorial Phoenix Project | 12-Month 1.00 | $0 | $45,480 | |
| There is more than one entry with the same first and last name of this year. | Total: | $45,480 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | LS-A Anthropology Dept | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | SR RES ASSOC PHYS SCI | Mich Memorial Phoenix Project | 12-Month 1 | $45,935 | $45,935 | |
| There is more than one entry with the same first and last name of this year. | Total: | $45,935 | ||||
| Change from last Fiscal Year: | 1.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Bullock, Mary |
| Xu, Cheng |
| VanAken, Gabriella Marie |
| Quint, Zachary Leon |
| Bertoia, Maria Fay |
| Lyzen, Alaina |
| Randall, Maria |
| Piernicka, Justyna |
| Luzum, Matthew |
| Slack, Paula |