| Salary History for LeConia Robin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1 | $0 | $30,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1.00 | $0 | $31,839 |
| Change from last Fiscal Year: | 4.39 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1.00 | $0 | $33,976 |
| Change from last Fiscal Year: | 6.71 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Database Analyst/Prgm Assoc | Biostatistics Department | 12-Month 1.00 | $6,375 | $42,500 |
| Change from last Fiscal Year: | 25.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Database Analyst/Prgm Assoc | Biostatistics Department | 12-Month 1.00 | $0 | $43,850 |
| Change from last Fiscal Year: | 3.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hardy, Amanda Janine |
| Pointer, Chaquitta |
| Bennett, Gabrielle |
| Knoblock, Michelle |
| Quinn, Christopher |
| Ronk, Debra |
| Miller, Karen |
| Loik, Amy |
| Mayberry, Rodney |
| Saunders, Shari L |