| Salary History for Lavanya Pushpam Paul Subbu Reddy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | MM Biological Chemistry Dept | 12-Month 1 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schwall, David J |
| Farmer, Ciara |
| Baker, Raymond |
| Rummel, Kirstin |
| Berry, Mohamad |
| Lewis, Erika |
| Hester, Thomas B |
| McTaggart, Suzanne B |
| Tang, Ying |
| Rigato, Daniel T |