| Salary History for Laurie A Campos | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Vascular Access Team | 12-Month 1.00 | $0 | $38,823 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Canton Health Center Core | 12-Month 1 | $0 | $39,794 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Canton Health Center Core | 12-Month 1 | $0 | $40,987 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Canton Health Center Core | 12-Month 1 | $0 | $42,217 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Canton Health Center Core | 12-Month 1 | $0 | $43,695 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Canton Health Center Core | 12-Month 1.00 | $0 | $45,005 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Canton Health Center | 12-Month 1.00 | $0 | $45,906 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Canton Health Center | 12-Month 1.00 | $0 | $45,906 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shang, Li |
| Lashley, Jessica |
| Harris, Jennifer |
| Canfield, Jennifer |
| Brinker, Laura |
| McIntosh J, Carl |
| Pasco, Julia |
| Powell, Mia |
| Shin, Katherine |
| Ekechukwu, Weena Chioma |