| Salary History for Lauren Elisabeth Kinsman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth & Environmental Sci. | 12-Month 1.00 | $45,000 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| You, Daekeun |
| Hurd, Brian |
| Jacobson, Adam Brent |
| Tibbits, Justin |
| Ward, Morgan |
| Paroske, Marcus |
| Dantzler, Christine Renee |
| Knox, Jodi A |
| Nabozny, Nikki |
| Yan, Lixin |