| Salary History for Lauren Caitlin Day | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST LIBRARIAN LEO-GLAM | Library Learn&Teach-Cons&Disc | 12-Month 1 | $64,890 | $64,890 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST LIBRARIAN LEO-GLAM | Library Learn&Teach-Cons&Disc | 12-Month 1.00 | $66,837 | $66,837 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST LIBRARIAN LEO-GLAM | Library Learn&Teach-Cons&Disc | 12-Month 1.00 | $68,842 | $68,842 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Labaki, Wassim W |
| Higgins, Matthew |
| Liu, Jia |
| Lagorse, Darla Ann |
| Wren, Rebecca |
| Katz, Yarden |
| Richards, Ronald |
| Guivatchian, Tannaz |
| Hall, Dustina |
| Smith, Tamara C |