| Salary History for Laura E Horwood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Pod C Cardiology Pro | 12-Month 0.75 | $0 | $67,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Device - Pacemaker Mgmt | 12-Month 0.75 | $0 | $69,971 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Device - Pacemaker Mgmt | 12-Month 0.75 | $0 | $71,365 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Device - Pacemaker Mgmt | 12-Month 0.75 | $0 | $73,154 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Device - Pacemaker Mgmt | 12-Month 0.75 | $0 | $75,525 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH CPU - Central | 12-Month 1.00 | $0 | $85,758 |
| Change from last Fiscal Year: | 13.55 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH CPU - Central | 12-Month 1.00 | $0 | $85,758 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Device - Pacemaker Mgmt | 12-Month 1.00 | $0 | $88,331 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Device - Pacemaker Mgmt | 12-Month 1 | $0 | $91,423 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Device - Pacemaker Mgmt | 12-Month 1.00 | $0 | $91,423 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Int Card Disease Mgmt | 12-Month 1.00 | $0 | $99,193 |
| Change from last Fiscal Year: | 8.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Int Card Disease Mgmt | 12-Month 1.00 | $0 | $99,193 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $103,199 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $112,126 |
| Change from last Fiscal Year: | 8.65 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $115,490 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $118,955 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $123,713 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $127,424 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH CVM Disease Management | 12-Month 1.00 | $0 | $131,247 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM CVM Disease Management | 12-Month 1 | $0 | $135,184 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM CVM Disease Management | 12-Month 1.00 | $0 | $135,184 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NP MEDICAL SPECIALTY | MM CVM Disease Management | 12-Month 1 | $0 | $163,611 |
| Change from last Fiscal Year: | 21.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| El Dallal, Siba |
| Wimberly, Alisha |
| Almaawi, Maherah |
| Aragona, Brandon J |
| Harper, Jolee |
| Mautner, Stephanie |
| Langbehn, Gregor |
| Rusch, Rene Lynn |
| Timmermann, Achim |
| Olofin, Samuel |