| Salary History for Laura Napiewocki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $180,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $184,500 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $189,113 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $194,786 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $199,656 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $199,656 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $199,656 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $0 | $205,646 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $214,900 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $0 | $236,797 |
| Change from last Fiscal Year: | 10.19 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $250,260 |
| Change from last Fiscal Year: | 5.69 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $257,768 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Lashbrook, | STRIPPER II | Biostatistics |
| Burke, Michael | Child | MM Obstetrics |
| Grese, Robert E | Communications spe | ITS ARC Advanced Research Comp |
| Ivan, | Help Desk Spt Svc Spec Ass | Sponsored Programs |
| Langlois, | Chief Nursing Ofcr | MM UH CVC 7B |
| ham, jo | VISITING INSTRUCTOR | Science and Learning |
| Wys, | assist | surgery |
| Nixon, | PAT ACCT REP II | MM Gen Surg |
| Eisenberg, Marisa Cristina | cardiac ca | michr |
| G, Gin | communications m | MM Cam |
| Stevens, T | Hlth Sfty | MM Chelsea Health Center |
| Random Names from University of Michigan |
|---|
| Dong, Tiefei |
| Eckel, Ryan L |
| McNeel, Ross |
| Turnier, Luke |
| Caston, Latonya S |
| Hicken, Margaret T |
| Truttmann, Corinne |
| Bashaw, Linda |
| McIntyre, Thomas R |
| Long, Rachel K |