| Salary History for Larry Darnell Hicks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | SERVICE FOREMAN II | Dbn Physical Plant-Bldg Svcs | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | SERVICE FOREMAN II | Dbn Physical Plant-Bldg Svcs | 12-Month 1 | $50,750 | $50,750 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gassaway, Tyra |
| Zhao, Tao |
| Corl, Mallory |
| Peguese, Raven |
| McDonald, Courtney |
| Ekstrom, Andrew |
| Messervy, Lucille |
| Wean, Jordan Bruce |
| Bisong, Handsome |
| Thomas, Sean |