| Salary History for Ladon Johnson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $37,627 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Clay, Jeffrey |
| Elliot, Shelagh J |
| Liebau, Katelynn |
| Koupaei, Sara |
| Barnhart, Lindsay |
| Dittmar, Emma |
| Stoops, Lucille |
| Bean, Jasper |
| Lipinski, Jay |
| Walls, David |