| Salary History for LaRon Sanders | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | MM Environmental Svcs-EVE | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Soka, Shazadie M |
| Schulte, Anne-Marie |
| Marino, Dylan |
| Khodor, Zeana |
| Gignac, Shqipe |
| Desselles, Christy M |
| Lopez, Natalie |
| Johnson, Dawn J |
| Mohamed, Safa |
| Freeland, Darren P |